WP401B Voltage Output Vibration Resistant Small Gauge Pressure Sensor
WP401B Voltage Output Anit-vibration Pressure Sensor measures process pressure of liquid or gas in a wide variety of industrial aspects:
- ✦ Motor System
- ✦ Chemical Pipe
- ✦ Electrical Power Station
- ✦ Wastewater Processing
- ✦ Petroleum Refinery
- ✦ Palm Oil Mill
- ✦ Storage Vessel
- ✦ Filter System
WP401B Vibration Resistant Pressure Sensor is specially designed for unique operating condition. The signal output can be set to voltage (0~5V etc.). Full stainless steel body adapts to harsher corrosive ambiance. Two extra hexagonal nuts are implemented upon process connection to reinforce solidity against strong vibration. Particular demands on connector specification for process and conduit are welcome and will be fulfilled as far as possible.
Small size stainless steel housing
Parameter customization available
Vibration resistant structural design
Various current/voltage output options
Quick connector, ease-of-use
Smart Communication for choice
Item name | Voltage Output Vibration Resistant Small Gauge Pressure Sensor |
||
Model | WP401B | ||
Measuring range | 0—(± 0.1~±100)kPa, 0 — 50Pa~400MPa | ||
Accuracy | 0.1%FS; 0.2%FS; 0.5 %FS | ||
Pressure type | Gauge; Absolute; Sealed; Negative | ||
Process connection | M12*1.25 1/4"NPT, G1/2”, M20*1.5, G1/4”, Customized | ||
Electrical connection | Quick connector; Hirschmann(DIN); Cable gland; Waterproof plug; Aviation plug, Customized | ||
Output signal | 0.2~4.8V; 4-20mA(1-5V); Modbus RS-485; HART; 0-10mA(0-5V); 0-20mA(0-10V), Customized | ||
Power supply | 24(12-36) VDC; 220VAC, 50Hz | ||
Compensation temperature | -10~70℃ | ||
Operating temperature | -40~85℃ | ||
Explosion-proof | Intrinsically safe Ex iaIICT4 Ga; Flameproof safe Ex dbIICT6 Gb comply with GB/T 3836 | ||
Material | Electronic enclosure: SS304 | ||
Wetted part: SS304/316L; PTFE; Hastelloy C alloy; Monel, Customized | |||
Medium | Liquid, Gas, Fluid | ||
Maximum pressure | Measurement upper limit | Overload | Long term stability |
<50kPa | 2~5 times | <0.5%FS/year | |
≥50kPa | 1.5~3 times | <0.2%FS/year | |
Note: When range <1kPa, only no corrosion or weak corrosive gas can be measured. | |||
For more information about WP401B Small Gauge Pressure Transmitter please feel free to contact us. |