WPL-2 Tension S mofuta oa sele ea mojaro
Tension ea WPL-2 Load cell e ka sebelisoa ho lekanya boima ba boima le matla, le khatello ea khatello le eona.
Seli ena ea mofuta oa Tension S e na le melemo ea ho amohela tekanyo ea khatello ea moriri, sebopeho se bonolo, ho kengoa habonolo, botsitso bo phahameng le ho ts'epahala.E sebelisoa e le lisebelisoa tsa mantlha tsa sekala sa hopper, sekala sa crane joalo-joalo.
Lebitso | Tension S mofuta oa sele ea mojaro |
Mekhahlelo ea bokhoni | 0-2–200kN (0-0.2–20t) |
Sephetho | 4-20mA ,0-10mA , 0-5V , Ka boikhethelo |
Boholo ba Bokhoni | 150% FS |
Nonlinearity | ±0.05%FS |
Pheta-pheta | 0.05% FS |
Mocheso oa ts'ebetso | -20~80℃(tloaelehileng);-40~150℃(Customized) |
Temp.Phello ho Output | 0.05%/10℃·FS |
Ho nepahala | 0.02%FS, 0.05%FS, 0.1%FS, 0.2%FS, 0.5%FS |
Bakeng sa tlhaiso-leseling e batsi mabapi le sele ena ea Tension s, ka kopo ikutloe u lokolohile ho ikopanya le rona. |
Ngola molaetsa wa hao mona mme o re romele wona