WP Series Lilaoli tse bonts'ang tse peli tse bohlale lefatšeng ka bophara
Letoto lena la li-control tse nang le lisebelisoa tse peli tse bohlale li ka sebelisoa ho bala boleng ba khatello kapa mocheso masimong a Leoatle le Oli le Khase, Semela sa Lijo le Seno, Teko ea indasteri le taolo, Teko ea khatello ea tanka ea Gas, Petroleum, indasteri ea lik'hemik'hale, Hydraulic. le tekanyo ea boemo
Sena ke sesebediswa sa dijithale se kenyang dintho tse pedi (se laolang mocheso/se laolang kgatello).
Li ka atolosoa ho li-alarms tse 4 tsa relay, li-alarms tse 6 tsa relay (S80 / C80). E na le tlhahiso e ikhethileng ea analog, mefuta e fapaneng ea tlhahiso e ka hlophisoa le ho fetoloa joalo ka tlhoko ea hau. Taolo ena e ka fana ka phepelo ea phepelo ea 24VDC bakeng sa mochini o tsamaisang khatello ea lisebelisoa WP401A/ WP401B kapa Mocheso oa mocheso oa WB.
Lipontšo tse fapaneng tsa tlhahiso
Pontšo ea mefuta: -1999~9999
Ho nepahala ±0.2%FS, ±0.5%FS
Decimal point e ka beoa ka boikhethelo
Phepelo ea matla: AC100 ~ 265V, 50 ~ 60Hz, DC24V±2V
Mefuta e 28 ea matšoao a ho kenya (thermocouple, lets'oao le tloaelehileng, joalo-joalo)
Li-alarms tse 2, boemo ba relay hangata bo bulehile / bo koaletsoeng bo ka beoa ka mokhoa o ikhethileng.
Lebitso | WP Series Lilaoli tse bonts'ang tse peli tse bohlale lefatšeng ka bophara | |
Mohlala | Boholo | Sekhahla sa phanele |
WP-C10 | 48*48*108mm | 44+0,5* 44+0,5 |
WP-S40 | 48*96*112 mm (Mofuta o otlolohileng) | 44+0,5* 92+0,7 |
WP-C40 | 96*48*112mm (Mofuta o tshekaletseng) | 92+0,7* 44+0,5 |
WP-C70 | 72*72*112 limilimithara | 67+0,7* 67+0,7 |
WP-C90 | 96*96*112 limilimithara | 92+0,7* 92+0.7 |
WP-S80 | 80*160*80 mm (Mofuta o otlolohileng) | 76+0,7* 152+0,8 |
WP-C80 | 160*80*80 (Mofuta o tshekaletseng) | 152+0,8* 76+0,7 |
Khoutu | Lets'oao la ho kenya | Pontšo ea mefuta |
00 | K thermocouple | 0 ~ 1300℃ |
01 | Ke thermocouple | 0 ~ 900℃ |
02 | S thermocouple | 0 ~ 1600℃ |
03 | B thermocouple | 300 ~ 1800 ℃ |
04 | J thermocouple | 0 ~ 1000℃ |
05 | T thermocouple | 0 ~ 400℃ |
06 | R thermocouple | 0 ~ 1600℃ |
07 | N thermocouple | 0 ~ 1300℃ |
10 | 0-20mV | -1999–9999 |
11 | 0-75mV | -1999–9999 |
12 | 0-100mV | -1999–9999 |
13 | 0-5V | -1999–9999 |
14 | 1-5V | -1999–9999 |
15 | 0-10mA | -1999–9999 |
17 | 4-20mA | -1999–9999 |
20 | PT100 ho hanyetsa mocheso | -199.9 ~ 600.0 ℃ |
21 | Cu100 ho hanyetsa mocheso | -50.0 ~ 150.0℃ |
22 | Cu50 ho hanyetsa mocheso | -50.0 ~ 150.0℃ |
23 | BA2 | -199.9 ~ 600.0 ℃ |
24 | BA1 | -199.9 ~ 600.0 ℃ |
27 | 0-400Ω | -1999–9999 |
28 | WRe5-WRe26 | 0 ~ 2300 ℃ |
29 | WRe3-WRe25 | 0 ~ 2300 ℃ |
31 | 0-10mA metso | -1999–9999 |
32 | 0-20mA metso | -1999–9999 |
33 | 4-20mA metso | -1999–9999 |
34 | 0-5V metso | -1999–9999 |
35 | 1-5V metso | -1999–9999 |
36 | Iketsetse |
Khoutu | Sephetho sa hajoale | Phallo ea motlakase | TRansmit range |
00 | 4 ~ 20mA | 1 ~ 5V | -1999–9999 |
01 | 0-10mA | 0~5V | |
02 | 0-20mA | 0 ~ 10V |
Bakeng sa tlhaiso-leseling e batsi mabapi le li-control tse bonts'ang tse peli tsa WP Series Intelligent universal, ka kopo ikutloe u lokolohile ho ikopanya le rona.