WP Series Intelligent Universal tāuru pūmana whakaatu-rua
Ka taea te whakamahi i tenei raupapa ka taea te whakamahi i nga kaiwhakahaere whakaatu-rua ki te panui i te uara o te pehanga, te pāmahana ranei i roto i nga mara Moana me te Hinu me te Hau, Te tipu Kai me te Inu, Te whakamatautau Ahumahi me te whakahaere, Te aro turuki i te pehanga tank hau, Te hinu, Te ahumahi matū, Hydraulic me te ine taumata
Ko tenei he whakaurunga-a-whare-rua-whakaata-a-rorohiko mamati (kaiwhakahaere inemahana/whakahaere pehanga).
Ka taea te whakawhänuihia ki te 4 püoho rei, 6 püoho rei (S80/C80). Kua wehea te putanga tuku tairitenga, ka taea te whakarite me te whakatika i te awhe whakaputa kia rite ki to hiahia. Ka taea e tenei kaiwhakahaere te tuku kai whangai 24VDC mo nga taputapu rite ki te tuku pehanga WP401A/ WP401B ranei WB Kaituku Temperature.
Nga momo tohu whakaputa
Awhe whakaatu: -1999~9999
Tika ±0.2%FS, ±0.5%FS
Ka taea te tautuhi ira ira
Tuku hiko: AC100~265V, 50~60Hz, DC24V±2V
28 momo tohu whakauru (thermocouple, tohu paerewa etc.)
E 2 nga puoho rere, ka taea te whakarite te ahua o te rere e tuwhera ana/katia ana
Ingoa | WP Series Intelligent Universal tāuru pūmana whakaatu-rua | |
Tauira | Rahi | Tapahanga paewhiri |
WP-C10 | 48*48*108mm | 44+0.5* 44+0.5 |
WP-S40 | 48*96*112 mm (Momo poutū) | 44+0.5* 92+0.7 |
WP-C40 | 96*48*112mm (Momo Whakapae) | 92+0.7* 44+0.5 |
WP-C70 | 72*72*112 mm | 67+0.7* 67+0.7 |
WP-C90 | 96*96*112 mm | 92+0.7* 92+0.7 |
WP-S80 | 80*160*80 mm (Momo poutū) | 76+0.7* 152+0.8 |
WP-C80 | 160*80*80 (Momo Whakapae) | 152+0.8* 76+0.7 |
Waehere | Tohu whakauru | Whakaatu awhe |
00 | K te whakamahau | 0~1300℃ |
01 | E thermocouple | 0~900℃ |
02 | S thermocouple | 0~1600℃ |
03 | B thermocouple | 300~1800 ℃ |
04 | J whakamaarama | 0~1000℃ |
05 | T thermocouple | 0~400℃ |
06 | R thermocouple | 0~1600℃ |
07 | N thermocouple | 0~1300℃ |
10 | 0-20mV | -1999~9999 |
11 | 0-75mV | -1999~9999 |
12 | 0-100mV | -1999~9999 |
13 | 0-5V | -1999~9999 |
14 | 1-5V | -1999~9999 |
15 | 0-10mA | -1999~9999 |
17 | 4-20mA | -1999~9999 |
20 | Pt100 ātete waiariki | -199.9~600.0 ℃ |
21 | Cu100 ātete waiariki | -50.0~150.0 ℃ |
22 | Cu50 ātete waiariki | -50.0~150.0 ℃ |
23 | BA2 | -199.9~600.0 ℃ |
24 | BA1 | -199.9~600.0 ℃ |
27 | 0-400Ω | -1999~9999 |
28 | WRe5-WRe26 | 0~2300℃ |
29 | WRe3-WRe25 | 0~2300℃ |
31 | 0-10mA huarangatia | -1999~9999 |
32 | 0-20mA huarangatia | -1999~9999 |
33 | 4-20mA hutia | -1999~9999 |
34 | 0-5V huarangatia | -1999~9999 |
35 | 1-5V huarangatia | -1999~9999 |
36 | Whakaritea |
Waehere | Putanga o naianei | Putanga ngaohiko | Tawhe utu |
00 | 4~20mA | 1~5V | -1999~9999 |
01 | 0~10mA | 0~5V | |
02 | 0~20mA | 0~10V |
Mo te roanga atu o nga korero mo tenei WP Series Intelligent Universal input rua-whakaari kaiwhakahaere, tena koa waea mai ki a maatau.