WPL-2 Tension S hom load cell
WPL-2 nro Load cell yuav siv tau los ntsuas qhov hnyav thiab quab yuam, thiab siab load ib yam nkaus.
Qhov Tension S hom load cell muaj qhov zoo ntawm kev siv cov kev ntsuas kev ntxhov siab, cov qauv yooj yim, yooj yim rau nruab, Siab ruaj khov & kev ntseeg tau.Nws yog siv los ua cov cuab yeej tseem ceeb ntawm hopper nplai, crane nplai thiab lwm yam.
Lub npe | Tension S hom load cell |
Muaj peev xwm ntau yam | 0-2 ~ 200kN (0-0.2 ~ 20t) |
Tso zis | 4-20mA, 0-10mA, 0-5V, yeem |
Muaj peev xwm kawg | 150% FS |
Tsis yog linearity | ± 0.05% FS |
Rov ua dua | 0.05% FS |
Ua haujlwm kub | -20 ~ 80 ℃ (ib txwm) - 40 ~ 150 ℃ (kev cai) |
Temp.Qhov cuam tshuam rau cov zis | 0.05% / 10 ℃ FS |
Qhov tseeb | 0.02% FS, 0.05% FS, 0.1% FS, 0.2% FS, 0.5% FS |
Yog xav paub ntxiv txog qhov Tension s type load cell, thov koj xav tiv tauj peb. |
Sau koj cov lus ntawm no thiab xa tuaj rau peb