WP Series Mai hankali na duniya shigarwar masu sarrafa nuni biyu
Za'a iya amfani da wannan jerin ingantattun abubuwan shigar da dual-nuni masu sarrafawa don karanta ƙimar matsa lamba ko zafin jiki a cikin filayen Tekun da Mai & Gas, Injin Abinci & Abin sha, Gwajin masana'antu da sarrafawa, Kulawar tankin tanki, Man Fetur, Masana'antar Chemical, Hydraulic da auna matakin
Wannan shigarwar duniya ce mai sarrafa nuni mai nuni biyu (mai sarrafa zafin jiki/mai kula da matsa lamba).
Ana iya faɗaɗa su zuwa ƙararrawa na relay 4, ƙararrawa na relay 6 (S80/C80). Yana da keɓantaccen fitarwa na watsa analog, ana iya saita kewayon fitarwa da daidaita shi azaman buƙatun ku. Wannan mai sarrafawa zai iya ba da wadatar ciyarwar 24VDC don kayan aikin da suka dace da matsa lamba WP401A/ WP401B ko mai watsa zafin jiki WB.
Sigina na fitarwa iri-iri
Kewayon nuni: -1999-9999
Daidaitaccen ± 0.2% FS, ± 0.5% FS
Za a iya saita maki goma ga sabani
Wutar lantarki: AC100 ~ 265V, 50 ~ 60Hz, DC24V± 2V
nau'ikan siginar shigarwa guda 28 (thermocouple, siginar daidaitaccen siginar da sauransu)
Ƙararrawa na relay 2, ana iya saita yanayin relay na yau da kullun a buɗe / rufewa ba bisa ka'ida ba.
Suna | WP Series Mai hankali na duniya shigarwar masu sarrafa nuni biyu | |
Samfura | Girman | Yanke panel |
WP-C10 | 48*48*108mm | 44+0.5* 44+0.5 |
Saukewa: WP-S40 | 48*96*112mm (Nau'in tsaye) | 44+0.5* 92+0.7 |
WP-C40 | 96*48*112mm (Nau'in kwance) | 92+0.7* 44+0.5 |
Saukewa: WP-C70 | 72*72*112mm | 67+0.7* 67+0.7 |
Saukewa: WP-C90 | 96*96*112mm | 92+0.7* 92+0.7 |
Saukewa: WP-S80 | 80*160*80mm (Nau'in tsaye) | 76+0.7* 152+0.8 |
Saukewa: WP-C80 | 160*80*80 (Nau'in kwance) | 152+0.8* 76+0.7 |
Lambar | Siginar shigarwa | Kewayon nuni |
00 | K thermocouple | 0 ~ 1300 ℃ |
01 | E thermocouple | 0 ~ 900 ℃ |
02 | S thermocouple | 0 ~ 1600 ℃ |
03 | B thermocouple | 300 ~ 1800 ℃ |
04 | J thermocouple | 0 ~ 1000 ℃ |
05 | T thermocouple | 0 ~ 400 ℃ |
06 | R thermocouple | 0 ~ 1600 ℃ |
07 | N thermocouple | 0 ~ 1300 ℃ |
10 | 0-20mV | -1999-9999 |
11 | 0-75mV | -1999-9999 |
12 | 0-100mV | -1999-9999 |
13 | 0-5V | -1999-9999 |
14 | 1-5V | -1999-9999 |
15 | 0-10mA | -1999-9999 |
17 | 4-20mA | -1999-9999 |
20 | Pt100 thermal juriya | -199.9 ~ 600.0 ℃ |
21 | Cu100 thermal juriya | -50.0 ~ 150.0 ℃ |
22 | Cu50 thermal juriya | -50.0 ~ 150.0 ℃ |
23 | BA2 | -199.9 ~ 600.0 ℃ |
24 | BA1 | -199.9 ~ 600.0 ℃ |
27 | 0-400Ω | -1999-9999 |
28 | WRe5-WRe26 | 0 ~ 2300 ℃ |
29 | WRe3-WRe25 | 0 ~ 2300 ℃ |
31 | 0-10mA rooting | -1999-9999 |
32 | 0-20mA tushen tushen | -1999-9999 |
33 | 4-20mA rooting | -1999-9999 |
34 | 0-5V tushen | -1999-9999 |
35 | 1-5V rooting | -1999-9999 |
36 | Keɓance |
Lambar | Fitowa na yanzu | Fitar wutar lantarki | Tzangon fansa |
00 | 4 ~ 20mA | 1 ~ 5V | -1999-9999 |
01 | 0 ~ 10mA | 0 ~ 5V | |
02 | 0 ~ 20mA | 0 ~ 10V |
Don ƙarin bayani game da wannan WP Series Intelligent in duniya shigarwar dual-nuni masu kula, da fatan za a iya tuntuɓar mu.